Product Specifications
| SKU | Thickness | Surface Texture | Style | Size | Pcs/Box | Box/Carton | Carton CBM | N.W | G.W |
|---|---|---|---|---|---|---|---|---|---|
| PPBC-30-4A-TL | 0.3mm | Twill line | Clear/Color; transparent/opaque | A4 | 100 | 10 | 0.022 | 14.97 | 15.47 |
| PPBC-30-4A-MT/GL/LT | 0.3mm | Matte/Glossy/Leather | Clear/Color; transparent/opaque | A4 | 100 | 10 | 0.022 | 17.03 | 17.53 |
| PPBC-35-4A-TL | 0.35mm | Twill line | Clear/Color; transparent/opaque | A4 | 100 | 10 | 0.026 | 17.46 | 17.96 |
| PPBC-35-4A-MT/GL/LT | 0.35mm | Matte/Glossy/Leather | Clear/Color; transparent/opaque | A4 | 100 | 10 | 0.026 | 19.86 | 20.36 |
| PPBC-40-4A-TL | 0.4mm | Twill line | Clear/Color; transparent/opaque | A4 | 100 | 10 | 0.029 | 19.96 | 20.46 |
| PPBC-40-4A-MT/GL/LT | 0.4mm | Matte/Glossy/Leather | Clear/Color; transparent/opaque | A4 | 100 | 10 | 0.029 | 22.7 | 23.2 |
| PPBC-50-4A-TL | 0.5mm | Twill line | Clear/Color; transparent/opaque | A4 | 100 | 5 | 0.01 | 6.24 | 6.74 |
| PPBC-50-4A-MT/GL/LT | 0.5mm | Matte/Glossy/Leather | Clear/Color; transparent/opaque | A4 | 100 | 5 | 0.01 | 7.09 | 7.59 |
| PPBC-80-4A-TL | 0.8mm | Twill line | Clear/Color; transparent/opaque | A4 | 100 | 5 | 0.015 | 9.98 | 10.48 |
| PPBC-80-4A-MT/GL/LT | 0.8mm | Matte/Glossy/Leather | Clear/Color; transparent/opaque | A4 | 100 | 5 | 0.015 | 11.35 | 11.85 |
Color Options: Clear, Black, White, Red, Blue, Green, Yellow